The Wells Fargo Championship is again a signature PGA Tour event in the second successive year with a $20 million purse. Many of the world’s top golfers are again here except Scottie Scheffler, who stayed at home because he expected his first child.
He outplayed everyone the last round after a dominating play to take out his fourth title at Wells Fargo Championship as Rory McIlroy finished 17-under par having shot a last-round 65 with two eagles on the back nine. Rory closed it in style, putting five shots before Xander Schauffele
What Was The Winner’s Take Home?
$20 million will form the total prize purse. From this purse the winner of Wells Fargo Championship went home with an amount of $3.6 million.
Here’s the complete purse payout:
2025 Wells Fargo Championship: Payouts
Position | Player | Score | Earnings |
---|---|---|---|
1 | Rory McIlroy | -17 | $3,600,000 |
2 | Xander Schauffele | -12 | $2,180,000 |
3 | Byeong Hun An | -9 | $1,380,000 |
T4 | Jason Day | -6 | $880,000 |
T4 | Sungjae Im | -6 | $880,000 |
T6 | Mackenzie Hughes | -5 | $695,000 |
T6 | Denny McCarthy | -5 | $695,000 |
T8 | Max Homa | -4 | $601,000 |
T8 | Sepp Straka | -4 | $601,000 |
T10 | Russell Henley | -3 | $501,000 |
T10 | Grayson Murray | -3 | $501,000 |
T10 | Taylor Pendrith | -3 | $501,000 |
T13 | Corey Conners | -2 | $387,666 |
T13 | Tommy Fleetwood | -2 | $387,666 |
T13 | Sam Burns | -2 | $387,666 |
T16 | Lucas Glover | -1 | $301,000 |
T16 | Si Woo Kim | -1 | $301,000 |
T16 | Seamus Power | -1 | $301,000 |
T16 | Christiaan Bezuidenhout | -1 | $301,000 |
T16 | Collin Morikawa | -1 | $301,000 |
T21 | Justin Thomas | E | $224,666 |
T21 | Keegan Bradley | E | $224,666 |
T21 | Stephan Jaeger | E | $224,666 |
T24 | Viktor Hovland | +1 | $166,500 |
T24 | Webb Simpson | +1 | $166,500 |
T24 | Nick Dunlap | +1 | $166,500 |
T24 | Alex Noren | +1 | $166,500 |
T24 | Lee Hodges | +1 | $166,500 |
T29 | Patrick Cantlay | +2 | $130,500 |
T29 | Jordan Spieth | +2 | $130,500 |
T29 | Patrick Rodgers | +2 | $130,500 |
T29 | Adam Scott | +2 | $130,500 |
T29 | Andrew Putnam | +2 | $130,500 |
T34 | Matt Kuchar | +3 | $106,000 |
T34 | Harris English | +3 | $106,000 |
T34 | Kurt Kitayama | +3 | $106,000 |
T38 | Gary Woodland | +4 | $88,500 |
T38 | Tom Hoge | +4 | $88,500 |
T38 | Taylor Moore | +4 | $88,500 |
T38 | Cam Davis | +4 | $88,500 |
42 | Akshay Bhatia | +5 | $78,500 |
T43 | Chris Kirk | +6 | $68,500 |
T43 | Rickie Fowler | +6 | $68,500 |
T43 | Kevin Tway | +6 | $68,500 |
T43 | Nick Taylor | +6 | $68,500 |
T47 | Brian Harman | +7 | $43,420 |
T47 | Shane Lowry | +7 | $43,420 |
T47 | Wyndham Clark | +7 | $43,420 |
T47 | Tom Kim | +7 | $43,420 |
T47 | Adam Svensson | +7 | $43,420 |
T52 | Matt Fitzpatrick | +8 | $47,000 |
T52 | Justin Rose | +8 | $47,000 |
T52 | Adam Hadwin | +8 | $47,000 |
T52 | Sahith Theegala | +8 | $47,000 |
T52 | Billy Horschel | +8 | $47,000 |
T52 | Tony Finau | +8 | $47,000 |
T58 | Ben Kohles | +9 | $45,200 |
T58 | Jake Knapp | +9 | $45,200 |
T60 | J.T. Poston | +10 | $44,200 |
T60 | Will Zalatoris | +10 | $44,200 |
T60 | Brendon Todd | +10 | $44,200 |
63 | Austin Eckroat | +11 | $43,400 |
T64 | Emiliano Grillo | +12 | $42,800 |
T64 | Adam Schenk | +12 | $42,800 |
66 | Peter Malnati | +14 | $42,200 |
67 | Matthieu Pavon | +17 | $41,800 |
68 | Eric Cole | +18 | $41,400 |
Takeaway from 2025 Wells Fargo Champion ship
- Rory McIlroy secures his fourth Wells Fargo Championship title.
- Two eagles on the back-nine in the final round 65.
- Winner’s cheque: $3.6 million in a $20 million purse.
- Xander Schauffele in second place pocketed $2.18 million.
- Byeong Hun An third for $1.38 million.
Conclusion
Wells Fargo Championship 2025: promising contest but there is a massive prize purse apart from glory and prestige. The purse this year is pretty hefty, and therefore the winner of the tournament is going to walk away with a very good share that once again would reaffirm the fact that this has been one of the most rewarding tournaments on the PGA Tour. And who knows, along with the privilege of watching his favorite golfers battle each other out for first prize, the purse shall add some much-needed excitement among the fans. Stay tuned as well for the final prize distribution; let’s know just how much he’s going to take home for this year.
For more updates on the PGA Tour, upcoming events, and prize breakdowns, stay tuned!